Home > Niobium Sheet and Plate
Look for niobium sheets and plates that are carefully designed and selected to meet the highest technical standards. Our niobium sheets and plates provide exceptional strength, durability and outstanding corrosion resistance, making them ideal for a wide range of applications. We are committed to exceeding customer expectations through convenience, value, strong operations and timely delivery. Grow your business with our reliable niobium sheets and plates backed by our unwavering commitment to quality and excellence.
| Grade : | Nb1,NbZr,R04200 |
| Standard : | ASTM B393-05 |
| Purity : | 99.95% |
| Specialize sheets : | Shim, Perforated Sheet, B. Q. Profile. |
| Size: | Thick 0.1mm min.W680mm max. L3000mm max |
| Finish : | Cold rolled sheet (CR), 2D, Hot rolled plate (HR), 2B, BA NO(8), SATIN (Met with Plastic Coated) |
| Hardness : | Quarter Hard, Soft, Hard, Half Hard, Spring Hard etc. |
| Applications : | Semiconductor materials, vacuum coating, sintering trays and boats, special chemical applications. |
| Element | Type 1 (Reactor Grade Unalloyed Nb) R04200 | Type 2 (Commercial Grade Unalloyed Nb) R04210 | Type 3 (Reactor Grade Nb-1%Nb) R04251 | Type 4 (Commercial Grade Nb-1%Nb) R04261 |
| Max Weight % (Except Where Otherwise Specified) | ||||
| C | 0.01 | 0.01 | 0.01 | 0.01 |
| N | 0.01 | 0.01 | 0.01 | 0.01 |
| O | 0.015 | 0.025 | 0.015 | 0.025 |
| H | 0.0015 | 0.0015 | 0.0015 | 0.0015 |
| Zr | 0.02 | 0.02 | 0.8 – 1.2 | 0.8 – 1.2 |
| Ta | 0.1 | 0.3 | 0.1 | 0.5 |
| Fe | 0.005 | 0.01 | 0.005 | 0.01 |
| Si | 0.005 | 0.005 | 0.005 | 0.005 |
| W | 0.03 | 0.05 | 0.03 | 0.05 |
| Ni | 0.005 | 0.005 | 0.005 | 0.005 |
| Mo | 0.010 | 0.020 | 0.010 | 0.050 |
| Hf | 0.02 | 0.02 | 0.02 | 0.02 |
| Ti | 0.02 | 0.03 | 0.02 | 0.03 |
| Grade Chart | Tensile Ultimate Strength, Minimum,psi(MPa) | Yield Strength Minimum, psi (MPa) | Elongation in 1-inch | |
| 0.010 inch or Greater | Less Than 0.010 inch | |||
| Types 1 and 2 | 18 000 (125) | 10 500 (73) | 20 | 15 |
| Types 3 and 4 | 28 000 (195) | 18 000 (125) | 20 | 15 |
At PipingMart, we take pride in being the largest supplier and manufacturer in the UAE, offering cutting-edge solutions for all your piping needs. With state-of-the-art production plants strategically located in the UAE, we boast a vast inventory of over 25,000 tons of premium-quality materials readily available in stock.
Contact us to get a quick quote for your requirement.
We offer These Niobium Sheet and Plate as per DIN, ISO, JIS or ANSI Standard.
Due to their exceptional properties, Niobium Sheet and Plate are essential components across many industrial sectors. Renowned for their corrosion resistance, they find widespread application in marine environments, enduring the rigours of saltwater exposure with longevity and reliability. In the construction industry, stainless steel fasteners play a pivotal role in structural assemblies, providing secure connections while maintaining structural integrity in outdoor and exposed settings.
Yes, niobium sheets and plates can be recycled after use. Niobium is a precious metal that maintains its properties even after recycling, making it a sustainable material. The recycling process involves the grinding of conventional niobium materials that can be recycled without loss of inherent properties This recycling helps to reduce the demand for non-virgin niobium , conserve natural resources and reduce environmental impact.
Call Us: +91 7208967217
Email: sales@www.vigneshmetals.com