Home > Incoloy 825 Forgings
Incoloy 825 forgings are prized for their corrosion resistance and high-temperature performance, which makes them ideal for harsh environments such as chemical processing and marine applications. They are mainly made of nickel, steel and chromium and of molybdenum with copper added. These forges provide exceptional durability and reliability and are Known for resisting acid oxidation and reduction. Incoloy 825 The key is a versatile approach to ensure longevity and mechanical performance.
| Specifications | ASTM B564, ASME SB564, AMS 5766 |
|---|---|
| Standard | ISO 9725, DIN 17460, DIN, ASTM, BS and all International Standards |
| Flat bar blocks | up to 27″ width and 15,000 lbs |
| Cylinders and sleeves | up to 50″ maximum O.D. and 65″ maximum length |
| Discs and hubs | up to 50″ diameter and 20,000 lbs |
| Rolled, hand forged or mandrel forged rings | up to 84″ maximum O.D. and 40″ maximum length |
| Rounds, shafts and step shafts | up to 144″ maximum length and 20,000 lbs |
| Forging Types | Impression Die Forging, Open Die Forging, Seamless Rolled Forging, Hot Forging, Cold Forging, Open die hammer forging, Impression die drop forging, Closed Die Forging, Press Forging, Upset Forging, Compression Forging, Swaging, Rotary Forging, Roll forging. |
| Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr | Al | Ti |
| 800H | 0.05 – 0.10 | 1.50 max | 1.00 max | 0.015 max | 0.75 max | 39.50 min | 30.00 – 35.00 | 19.00 – 23.00 | 0.15 – 0.60 | 0.15 – 0.60 |
| 800HT | 0.06 – 0.10 | 1.50 max | 1.00 max | 0.015 max | 0.75 max | 39.50 min | 30.00 – 35.00 | 19.00 – 23.00 | 0.15 – 0.60ᴬ | 0.15 – 0.60ᴬ |
| Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| 800H / 800HT | 7.94 g/cm3 | 1385 °C (2525 °F) | Psi – 75,000 , MPa – 520 | Psi – 30,000 , MPa – 205 | 30 % |
At PipingMart, we take pride in being the largest supplier and manufacturer in the UAE, offering cutting-edge solutions for all your piping needs. With state-of-the-art production plants strategically located in the UAE, we boast a vast inventory of over 25,000 tons of premium-quality materials readily available in stock.
Contact us to get a quick quote for your requirement.
We offer These Incoloy 825 Forgings as per DIN, ISO, JIS or ANSI Standard.
Incoloy 825 Forgings applications are as diverse as the industries they serve driven primarily by the aerospace, railway, construction and automotive industries with petrochemical, nuclear, medical, Oil & Gas, Chemical, Pharmaceutical, Food & Beverage, Nuclear, Thermal Power plants, Paper and Pulp, marine and mining, etc.
Yes, Incoloy 825 forgings are recyclable. This alloy primarily consists of nickel, iron, and chromium, which are valuable metals that can be reclaimed and reused in various industrial applications. Recycling Incoloy 825 forgings helps conserve resources, reduce waste, and minimize environmental impact. Proper recycling practices ensure that these materials are efficiently repurposed, supporting sustainable manufacturing and engineering practices.
Call Us: +91 7208967217
Email: sales@www.vigneshmetals.com