Home > Stainless Steel > Stainless Steel 347 Tubing
Explore the distinctive features of our Stainless Steel 347 Tubing. Designed for various industrial uses, our 347 tubing is well-known for its durability, excellent corrosion resistance, and reliability in tough conditions. We offer customized solutions, competitive pricing, and dependable delivery as your trusted partner. Committed to high standards of quality and innovation, we ensure our tubing meets rigorous performance criteria tailored to your needs.
| 347 | AMS 5556, 5571, 5575 |
| 347 | MIL-T-8606, 8808 |
| AMS | AMS 5546/ 5557 (Seamless) AMS 5558 (Welded) AMS 5571 |
| ASTM A213 / ASME SA 213 | Standard Specification for Grade SA213 TP347 Seamless Superheater, Condenser, Hydraulic, Boiler and Heat-Exchanger Tubes |
| Shapes | ASME SA213 TP347 Round, Rectangular, Square, Hydraulic, Straight, “U” Shape, Coiled, Honed Tubes, Pan Cake Coils |
| Manufacturing Type | Seamless / ERW / Welded / Fabricated / CDW / CDS / DOM / CEW / 100% X Ray Welded |
| Delivery Condition | Annealed and Pickled (AP), Polished, Bright Annealed (BA), Cold Drawn, MF |
| Surface Finish | BA, 2B, No.4, No.1, No.3, No.8, 8K, HL, 2D, 1D, Mirror Polished, 180G, 320G, 400G Satin/ Hairline, 400G, 500G, 600G or 800G Mirror finish 347 Stainless Steel Tubing or Custom Finish as per customer’s specification |
| Thickness Range | SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXH, SCH XXS, SCH XS |
| Standard | SUS, JIS, AISI, ASTM, GB, DIN, EN |
| Relevant Standard | ASTM A213, ASTM A312, ASTM A269, ASTM A778, ASTM A554, ASTM A249, ASTM A269, ASTM A270, ASTM A789, DIN 17456, DIN17457, DIN 17459, JIS G3459, JIS G3463, GOST9941, EN10216, BS3605, GB13296 |
| Value Added Services |
|
| Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
| END | Plain End, Beveled End, Treaded SA213 TP347 Tube |
| Processing Service | Bending, Welding, Decoiling, Punching, Cutting, Moulding |
| Technique | ASTM A 213 347 Stainless Steel Cold drawn, Cold rolled, Hot rolled, Extrusion Tube |
| Tolerance |
|
| Marking |
|
| Test Certificate |
|
| ASTM A213 TP 347 Tubing Packaging | Packed in PE Fabric Bundles or ply wooden box wrapped in plastic or Standard seaworthy export packing or as per customers’ request |
| Port | Mumbai, India |
| Uses & Application |
|
| Element | TP 347 |
|---|---|
| Density | 8.0 g/cm3 |
| Melting Range | 1454 °C (2650 °F) |
| Tensile Stress | Psi – 75000 , MPa – 515 |
| Yield Stress (0.2%Offset) | Psi – 30000 , MPa – 205 |
| Elongation | 35 % |
| Hardness (Brinell) | 201 |
| TP347 | Maximum | Minimum |
|---|---|---|
| Ni | 13.00 | 9.00 |
| C | 00.08 | 00.04 |
| Mn | 2.00 | – |
| P | 00.045 | – |
| S | 00.030 | – |
| Si | 1.00 | – |
| Cr | 20.0 | 17.0 |
| Mo | 3 – 4 | – |
| N | – | – |
| OTHER | 1.0 | Nb=10(C+N) |
At PipingMart, we take pride in being the largest supplier and manufacturer in the UAE, offering cutting-edge solutions for all your piping needs. With state-of-the-art production plants strategically located in the UAE, we boast a vast inventory of over 25,000 tons of premium-quality materials readily available in stock.
Contact us to get a quick quote for your requirement.
We offer These Stainless Steel 347 Tubing as per DIN, ISO, JIS or ANSI Standard.
Stainless Steel 347 Tubing applications are as diverse as the industries they serve driven primarily by the aerospace, railway, construction and automotive industries with petrochemical, nuclear, medical, Oil & Gas, Chemical, Pharmaceutical, Food & Beverage, Nuclear, Thermal Power plants, Paper and Pulp, marine and mining, etc.
Stainless Steel 347 tubing is highly suitable for high-temperature applications due to its excellent resistance to intergranular corrosion and oxidation at temperatures up to 800-1500°F (427-816°C). It maintains good mechanical properties under high temperatures, making it a preferred choice for aerospace, chemical processing, and high-temperature industrial applications.
Call Us: +91 7208967217
Email: sales@www.vigneshmetals.com