Home > Lock Nuts
Please browse our product pages to discover our wide range of Lock Nuts, where you will find a range specifically chosen to meet various industries requirements. Lock Nuts are manufactured to the highest standards to guarantee that they are highly resistant to wear and tear and corrosion. To ensure you get the best experience, we offer flexible options, affordable prices, and fast delivery as a reliable supplier. Our Lock Nuts are ideal for construction, infrastructure and industrial uses as they are manufactured to meet and in most cases exceed the industry standards in terms of reliability and design. Rest assured, we provide only the best quality work and professional services for your projects.
| Product name | Lock Nuts |
|---|---|
| Size | M2-M60, UNC:1/4”-4” |
| Length | 6mm-500mm |
| Standard | DIN934 DIN936 DIN439 DIN555 A194 2H ASTM A563 |
| Grade | 4, 8, 10, AISI 2, AISI 5, AISI 8 |
| Material | 18-8 Stainless Steel, Stainless steel 201, stainless steel ss 304/ SS316 A2/A4, SS201, SS303, SS304, SS316, SS316L, SS904L, A2-70; A4-70; A4-80 |
| Thread Requirements | ASME B1.1, UNC & UNF, Class 2A (Fastenal will inspect and accept parts with a 1A no-go gauge) |
| Finish | Per ASTM A380/A380M |
| Manufacturing Process | Wire Drawing, Cold Heading, Insert tapping, Heat Treatment, Surface Plating, Inspection, Packing |
| Coatings | Black Oxide, Cadmium, Galvanized, Teflon, Xylan, Zinc, Others Upon Request |
| Thread size d | M5 | M6 | M7 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | M8x1 | M10x1 | M12x1,5 | M14x1,5 | M16x1,5 | M18x2 | M20x2 | M22x2 | M24x2 | ||
| – | – | – | – | M10x1,25 | M12x1,25 | – | – | M18x1,5 | M20x2 | M22x2 | – | ||
| P | 0,8 | 1 | 1 | 1,25 | 1,5 | 1,75 | 2 | 2 | 2,5 | 2,5 | 2,5 | 3 | |
| da | min. | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| max. | 5,75 | 6,75 | 7,75 | 8,75 | 10,8 | 13 | 15,1 | 17,3 | 19,5 | 21,6 | 23,7 | 25,9 | |
| dw | min. | 6,9 | 8,9 | 9,6 | 11,6 | 15,6 | 17,4 | 20,5 | 22,5 | 24,9 | 27,7 | 29,5 | 33,2 |
| e | min. | 8,79 | 11,05 | 12,12 | 14,38 | 18,9 | 21,1 | 24,49 | 26,75 | 29,56 | 32,95 | 35,03 | 29,55 |
| h | max. = nominal size | 6,3 | 8 | 8,5 | 9,5 | 11,5 | 14 | 16 | 18 | 20 | 22 | 25 | 28 |
| min. | 6 | 7,7 | 8,2 | 9,14 | 11,14 | 13,64 | 15,3 | 17,3 | 19,16 | 20,7 | 23,7 | 26,7 | |
| m | min. | 4,4 | 4,9 | 6,14 | 6,44 | 8,04 | 10,37 | 12,1 | 14,1 | 15,1 | 16,9 | 18,1 | 20,2 |
| m´ | min. | 3,52 | 3,92 | 4,91 | 5,15 | 6,43 | 8,3 | 9,68 | 11,28 | 12,08 | 13,52 | 14,48 | 16,16 |
| s | max. = nominal size | 8 | 10 | 11 | 13 | 17 | 19 | 22 | 24 | 27 | 30 | 32 | 36 |
| min. | 7,78 | 9,78 | 10,73 | 12,73 | 16,73 | 19,67 | 21,67 | 23,67 | 26,16 | 29,16 | 31 | 35 | |
| Weight (7,85 kg/dm3) kg/1000pcs | 1,4 | 3,1 | 3,2 | 6 | 11,7 | 16,6 | 21 | 37,8 | |||||
At PipingMart, we take pride in being the largest supplier and manufacturer in the UAE, offering cutting-edge solutions for all your piping needs. With state-of-the-art production plants strategically located in the UAE, we boast a vast inventory of over 25,000 tons of premium-quality materials readily available in stock.
Contact us to get a quick quote for your requirement.
We offer These Lock Nuts as per DIN, ISO, JIS or ANSI Standard.
Lock Nuts applications are as diverse as the industries they serve driven primarily by the aerospace, railway, construction and automotive industries with petrochemical, nuclear, medical, Oil & Gas, Chemical, Pharmaceutical, Food & Beverage, Nuclear, Thermal Power plants, Paper and Pulp, marine and mining, etc.
When selecting Lock Nuts, consider factors such as the application environment (e.g., vibration-prone areas), load requirements, material compatibility with mating components, and the specific locking mechanism (e.g., nylon insert, prevailing torque, or mechanical). These factors ensure optimal performance, durability, and secure fastening in various industrial and construction settings.
Call Us: +91 7208967217
Email: sales@www.vigneshmetals.com